| CARPROFEN | |||
|---|---|---|---|
| DOG, ORAL | |||
| REPORTS | TREATED | REACTED | DIED |
| 1244 | 1370 | 1327 | 195 |
| SIGN | NUMBER | PERCENT | |
| VOMITING | 274 | 22 | |
| ANOREXIA | 239 | 19 | |
| ALK PHOS HI, BLD | 184 | 15 | |
| SGPT/ALT HI, BLD | 179 | 14 | |
| DEPRESSION/LETHARGY | 141 | 11 | |
| DIARRHEA | 132 | 11 | |
| DEATH | 122 | 10 | |
| LIVER ENZYMES HI, BLD | 88 | 7 | |
| ELU-OVERDOSE | 82 | 7 | |
| BILIRUBIN(TOT) HI, BLD | 77 | 6 | |
| ANEMIA | 75 | 6 | |
| ICTERUS, BODY | 69 | 6 | |
| PLATELETS LO, BLD | 59 | 5 | |
| CONVULSION(S) | 54 | 4 | |
| DEATH(EUTHANIZED) | 54 | 4 | |
| BUN HI, BLD | 49 | 4 | |
| PR-LIVER, LESION(S) | 47 | 4 | |
| DIARRHEA, BLOODY | 46 | 4 | |
| MELENA | 46 | 4 | |
| POLYDIPSIA | 45 | 4 | |
| CREATININE HI, BLD | 42 | 3 | |
| POLYURIA | 38 | 3 | |
| WBC HI, BLD | 36 | 3 | |
| POLYPNEA | 35 | 3 | |
| INEFFECT, ANALGESIA | 34 | 3 | |
| SGOT/AST HI, BLD | 32 | 3 | |
| VOMITING, BLOODY | 30 | 2 | |
| ATAXIA | 28 | 2 | |
| NERVOUSNESS | 28 | 2 | |
| AZOTEMIA | 26 | 2 | |
| FEVER, BODY | 26 | 2 | |
| WEIGHT LOSS | 26 | 2 | |
| EPISTAXIS | 25 | 2 | |
| AGGRESSION | 23 | 2 | |
| INEFFECT | 21 | 2 | |
| LIVER DISORDER | 21 | 2 | |
| KIDNEY FAILURE | 20 | 2 | |
| WEAKNESS | 20 | 2 | |
| BLD, URINE | 18 | 1 | |
| AMYLASE HI, BLD | 17 | 1 | |
| TREMBLING | 17 | 1 | |
| ULCER(S), GI | 17 | 1 | |
| P HI, BLD | 16 | 1 | |
| ANEMIA, AUTOIMMUNE HEM | 15 | 1 | |
| HYPERACTIVITY | 15 | 1 | |
| BILE ACIDS HI, BLD | 14 | 1 | |
| COLLAPSE | 14 | 1 | |
| HEMATOCHEZIA | 14 | 1 | |
| PRURITIS | 14 | 1 | |
| SKIN DISORDER | 13 | 1 | |
| ALBUMIN LO, BLD | 12 | 1 | |
| CHOLESTEROL HI, BLD | 12 | 1 | |
| COAGULATION DISORDER | 12 | 1 | |
| SOMNOLENCE | 12 | 1 | |
| GGT HI, BLD | 10 | 1 | |
| GLUCOSE, URINE | 10 | 1 | |
| PACING | 10 | 1 | |
| RADIOGRAPH(S) ABN | 10 | 1 | |
| SPEC GRAVITY LO, URINE | 10 | 1 | |
| ICTERUS | 9 | 1 | |
| PAIN, ABDOMEN | 9 | 1 | |
| PALLOR, MUCOUS MEMBRAN | 9 | 1 | |
| PR-GI, LESION(S) | 9 | 1 | |
| URTICARIA | 9 | 1 | |
| BILIRUBIN, URINE | 8 | 1 | |
| BLD, MOUTH/LIP(S) | 8 | 1 | |
| ELU-UNDERDOSE | 8 | 1 | |
| HYPERSALIVATION | 8 | 1 | |
| INCONTINENCE, URINARY | 8 | 1 | |
| WBC LO, BLD | 8 | 1 | |
| ALOPECIA | 7 | 1 | |
| BLD(ECCHYMOSES) | 7 | 1 | |
| BLD(PETECHIAE) | 7 | 1 | |
| CONFUSION | 7 | 1 | |
| DEHYDRATION | 7 | 1 | |
| PR-KIDNEY(S), LESION(S | 7 | 1 | |
| PROTEIN(TOT) LO, BLD | 7 | 1 | |
| PROTEIN, URINE | 7 | 1 | |
| RECUMBENCY | 7 | 1 | |
| BEHAVIOR DISORDER | 6 | 0 | |
| US-LIVER ABN | 6 | 0 | |
| ASCITES | 5 | 0 | |
| BUN LO, BLD | 5 | 0 | |
| CASTS, URINE | 5 | 0 | |
| DIABETES MELLITUS | 5 | 0 | |
| DIARRHEA, SEVERE | 5 | 0 | |
| EDEMA, LIMB(S) | 5 | 0 | |
| ENLARGEMENT, LYMPH NOD | 5 | 0 | |
| GASTROENTERITIS | 5 | 0 | |
| HEAD TILT | 5 | 0 | |
| KIDNEY DISORDER | 5 | 0 | |
| LIPASE HI, BLD | 5 | 0 | |
| PANCREATITIS | 5 | 0 | |
| PARESIS | 5 | 0 | |
| PARESIS, HIND LIMB(S) | 5 | 0 | |
| POLYPHAGIA | 5 | 0 | |
| SEDATION | 5 | 0 | |
| VESTIBULAR DISORDER | 5 | 0 | |
| BLD, GI | 4 | 0 | |
| BLD, RECTUM | 4 | 0 | |
| CA HI, BLD | 4 | 0 | |
| DIARRHEA, MILD | 4 | 0 | |
| DISTENTION, ABDOMEN | 4 | 0 | |
| DYSPNEA | 4 | 0 | |
| EOSINOS HI, BLD | 4 | 0 | |
| GLUCOSE LO, BLD | 4 | 0 | |
| HEPATOMEGALY | 4 | 0 | |
| NEUROLOGICAL DISORDER | 4 | 0 | |
| PICA | 4 | 0 | |
| POLYCYTHEMIA | 4 | 0 | |
| PR-PANCREAS, LESION(S) | 4 | 0 | |
| PR-SM INTEST, LESION(S | 4 | 0 | |
| PR-SPLEEN, LESION(S) | 4 | 0 | |
| PROTEIN(TOT) HI, BLD | 4 | 0 | |
| SPLENOMEGALY | 4 | 0 | |
| STUPOR | 4 | 0 | |
| VOCALIZATION | 4 | 0 | |
| ABN COLOR, URINE | 3 | 0 | |
| BLD(HEMATOMA) | 3 | 0 | |
| BLD, ABDOMEN | 3 | 0 | |
| BLD, ANUS | 3 | 0 | |
| BLD, VAGINA | 3 | 0 | |
| BLINDNESS | 3 | 0 | |
| CONSTIPATION | 3 | 0 | |
| CPK HI, BLD | 3 | 0 | |
| DERMATITIS, MOIST | 3 | 0 | |
| DISTRESS, RESP | 3 | 0 | |
| ELU-SPECIES SUBGROUP | 3 | 0 | |
| ERUPTION(S) | 3 | 0 | |
| GLOBULIN HI, BLD | 3 | 0 | |
| GLUCOSE HI, BLD | 3 | 0 | |
| INFLAM, SKIN | 3 | 0 | |
| INSOMNIA | 3 | 0 | |
| LIVER FAILURE | 3 | 0 | |
| PERFORATION | 3 | 0 | |
| PERITONITIS | 3 | 0 | |
| PR-BONE MARROW, LESION | 3 | 0 | |
| PR-STOMACH, LESION(S) | 3 | 0 | |
| PT PROLONGED, BLD | 3 | 0 | |
| PTT PROLONGED, BLD | 3 | 0 | |
| RASH | 3 | 0 | |
| RBC, POLYCHROM | 3 | 0 | |
| SEGS HI, BLD | 3 | 0 | |
| ULCER(S), MOUTH/LIP(S) | 3 | 0 | |
| ULCER(S), TONGUE | 3 | 0 | |
| APPREHENSION | 2 | 0 | |
| BITING/CHEWING | 2 | 0 | |
| BLD | 2 | 0 | |
| CIRCLING | 2 | 0 | |
| COOMBS TEST POS | 2 | 0 | |
| COUGHING | 2 | 0 | |
| CYSTITIS | 2 | 0 | |
| DEAFNESS | 2 | 0 | |
| DEAFNESS, PARTIAL | 2 | 0 | |
| DIARRHEA, MUCOID | 2 | 0 | |
| DIC | 2 | 0 | |
| DISTRESS | 2 | 0 | |
| EFFUSION, PLEURAL | 2 | 0 | |
| ENLARGEMENT(S) | 2 | 0 | |
| FIBRINOGEN LO, BLD | 2 | 0 | |
| FLATULENCE | 2 | 0 | |
| GI, ABNORMAL | 2 | 0 | |
| HEPATITIS | 2 | 0 | |
| HORNER'S SYNDROME | 2 | 0 | |
| HYPOTHERMIA, BODY | 2 | 0 | |
| ICTERUS, SERUM | 2 | 0 | |
| INCONTINENCE, FECAL | 2 | 0 | |
| MIOSIS | 2 | 0 | |
| NAUSEA | 2 | 0 | |
| NYSTAGMUS | 2 | 0 | |
| PERFORATION, GI | 2 | 0 | |
| PR-INTEST, LESION(S) | 2 | 0 | |
| PR-SKIN, LESION(S) | 2 | 0 | |
| PROPRIOCEPTIVE DISORDE | 2 | 0 | |
| RBC, ANISO | 2 | 0 | |
| RETICULOCYTES HI, BLD | 2 | 0 | |
| STAGGERING | 2 | 0 | |
| STOOL, MUCOID | 2 | 0 | |
| SWELLING, FEET/DIGIT(S | 2 | 0 | |
| SWELLING, JOINT(S) | 2 | 0 | |
| ULCER(S), CORNEA(S) | 2 | 0 | |
| UNCONSCIOUS | 2 | 0 | |
| WBC, URINE | 2 | 0 | |
| ABN ODOR, URINE | 1 | 0 | |
| ADIPOSE, INFLAM | 1 | 0 | |
| ALK PHOS HI,BLD | 1 | 0 | |
| AMMONIA HI, BLD | 1 | 0 | |
| ANAPHYLAXIS/TOID | 1 | 0 | |
| ANEMIA, HEMOLYTIC | 1 | 0 | |
| ANEMIA, REGEN | 1 | 0 | |
| ARREST, HEART | 1 | 0 | |
| ARRHYTHMIA | 1 | 0 | |
| BANDS HI, BLD | 1 | 0 | |
| BILIRUBIN(DIR) HI, BLD | 1 | 0 | |
| BLADDER, PARALYSIS | 1 | 0 | |
| BLD, EYE(S) | 1 | 0 | |
| BLD, LUNG(S)/TRACHEA | 1 | 0 | |
| BLD, SQ | 1 | 0 | |
| BLINDNESS, PARTIAL | 1 | 0 | |
| BLINDNESS, TEMP | 1 | 0 | |
| BLOAT | 1 | 0 | |
| BORBORYGMI | 1 | 0 | |
| BRADYCARDIA | 1 | 0 | |
| CATARACT(S) | 1 | 0 | |
| CNS DISORDER | 1 | 0 | |
| COLITIS | 1 | 0 | |
| CONGESTION, EAR(S) | 1 | 0 | |
| CONGESTION, EYE(S)/LID | 1 | 0 | |
| CONGESTION, MUCOUS MEM | 1 | 0 | |
| CONGESTION, SKIN | 1 | 0 | |
| CONJUNCTIVITIS | 1 | 0 | |
| CREATININE LO, BLD | 1 | 0 | |
| CYANOSIS | 1 | 0 | |
| DEFECATION | 1 | 0 | |
| DEMENTIA | 1 | 0 | |
| DIABETES M, POOR REGUL | 1 | 0 | |
| DIARRHEA, WATERY | 1 | 0 | |
| DILITATION, ESOPHAGUS | 1 | 0 | |
| DILITATION, STOMACH | 1 | 0 | |
| DISCHARGE, EAR(S) | 1 | 0 | |
| DISCHARGE, EYE(S)/LID( | 1 | 0 | |
| DYSMETRIA | 1 | 0 | |
| DYSURIA | 1 | 0 | |
| EDEMA | 1 | 0 | |
| EDEMA, EYE(S)/LID(S) | 1 | 0 | |
| EDEMA, HEAD/FACE | 1 | 0 | |
| EDEMA, LUNG(S)/TRACHEA | 1 | 0 | |
| EDEMA, PREPUCE | 1 | 0 | |
| EDEMA, SCLERA | 1 | 0 | |
| EDEMA, SCROTUM | 1 | 0 | |
| EDEMA, VENTRAL | 1 | 0 | |
| EFFUSION | 1 | 0 | |
| EFFUSION, PERITONEAL | 1 | 0 | |
| ELU-INDICATION | 1 | 0 | |
| ENCEPHALOPATHY | 1 | 0 | |
| EOSINOS LO, BLD | 1 | 0 | |
| ERUCTATION | 1 | 0 | |
| EYE DISORDER | 1 | 0 | |
| GLOBULIN LO, BLD | 1 | 0 | |
| GRINDING TEETH | 1 | 0 | |
| HAIR, SHEDDING | 1 | 0 | |
| HEAD BOBBING | 1 | 0 | |
| HEALING IMPAIRED | 1 | 0 | |
| HEART DISORDER | 1 | 0 | |
| HYPERESTHESIA | 1 | 0 | |
| HYPERKERATOSIS | 1 | 0 | |
| HYPERPIGMENTATION, SKI | 1 | 0 | |
| HYPERPNEA | 1 | 0 | |
| HYPOTHERMIA | 1 | 0 | |
| K HI, BLD | 1 | 0 | |
| KERATOCONJUNCTIVITIS S | 1 | 0 | |
| LARYNGITIS | 1 | 0 | |
| LDH HI, BLD | 1 | 0 | |
| LICKING | 1 | 0 | |
| LIPIDS HI, BLD | 1 | 0 | |
| LYMPHS HI, BLD | 1 | 0 | |
| MASS, SKIN | 1 | 0 | |
| MICROORANISMS, URINE | 1 | 0 | |
| MURMUR, HEART | 1 | 0 | |
| MYDRIASIS | 1 | 0 | |
| NEOPLASIA, LIVER | 1 | 0 | |
| NOCTURIA | 1 | 0 | |
| NYSTAGMUS, HORIZONTAL | 1 | 0 | |
| NYSTAGMUS, ROTARY | 1 | 0 | |
| ODOR | 1 | 0 | |
| OTITIS | 1 | 0 | |
| P LO, BLD | 1 | 0 | |
| PAIN, JOINT(S) | 1 | 0 | |
| PANCYTOPENIA | 1 | 0 | |
| PAPULE(S) | 1 | 0 | |
| PARALYSIS, ALL LIMBS | 1 | 0 | |
| PHALLITIS | 1 | 0 | |
| PHOTOSENSITIZATION | 1 | 0 | |
| PLATELETS LO,BLD | 1 | 0 | |
| PR-ASCITES | 1 | 0 | |
| PR-BRAIN, LESION(S) | 1 | 0 | |
| PR-HEART, LESION(S) | 1 | 0 | |
| PR-LUNG(S), LESION(S) | 1 | 0 | |
| PR-MOUTH/LIP(S), LESIO | 1 | 0 | |
| PR-PERICARDIAL EFFUSIO | 1 | 0 | |
| PR-PERITONEUM, LESION( | 1 | 0 | |
| PR-RECTUM, LESION(S) | 1 | 0 | |
| PR-TONGUE, LESION(S) | 1 | 0 | |
| PR-TONGUE,LESION(S) | 1 | 0 | |
| PRURITIS, EYE(S) | 1 | 0 | |
| RBC ABN | 1 | 0 | |
| RBC, MICRO | 1 | 0 | |
| RBC, NUCLEATED | 1 | 0 | |
| RESPIRATORY DISORDER | 1 | 0 | |
| SALIVA, ABN | 1 | 0 | |
| SCENT DEFICIT | 1 | 0 | |
| SEDIMENT, URINE | 1 | 0 | |
| SEGS LO, BLD | 1 | 0 | |
| SGOT/ALT HI, BLD | 1 | 0 | |
| SHAKING | 1 | 0 | |
| SHOCK | 1 | 0 | |
| SKIN, NECROSIS | 1 | 0 | |
| SLEEP ABN | 1 | 0 | |
| SNEEZING | 1 | 0 | |
| SPASM | 1 | 0 | |
| SWELLING | 1 | 0 | |
| SWELLING, HEAD/FACE | 1 | 0 | |
| SWELLING, LIMB(S) | 1 | 0 | |
| SWELLING, MULT SITES | 1 | 0 | |
| SWELLING, NECK | 1 | 0 | |
| SYNCOPE | 1 | 0 | |
| TACHYCARDIA | 1 | 0 | |
| TENESMUS, URINARY | 1 | 0 | |
| TONGUE, ABN | 1 | 0 | |
| TWITCH | 1 | 0 | |
| ULCER(S), PYLORUS | 1 | 0 | |
| ULCER(S), STOMACH | 1 | 0 | |
| US ABN | 1 | 0 | |
| VESICLE(S)/BULLAE, SKI | 1 | 0 | |
| VISION DISORDER | 1 | 0 | |
| VOLVULUS | 1 | 0 | |
| VOMITING, SEVERE | 1 | 0 | |
ENROFLOXACIN / BAYTRIL REACTIONS IN DOGS REPORTED TO FDA
| ENROFLOXACIN | |||
|---|---|---|---|
| DOG, ORAL | |||
| REPORTS | TREATED | REACTED | DIED |
| 18 | 18 | 18 | 3 |
| SIGN | NUMBER | PERCENT | |
| ANOREXIA | 5 | 28 | |
| DEPRESSION/LETHARGY | 4 | 22 | |
| VOMITING | 4 | 22 | |
| CONVULSION(S) | 3 | 17 | |
| BILIRUBIN, URINE | 2 | 11 | |
| EDEMA, HEAD/FACE | 2 | 11 | |
| LIVER ENZYMES HI, BLD | 2 | 11 | |
| ANEMIA, AUTOIMMUNE HEM | 1 | 6 | |
| BILIRUBIN(TOT) HI, BLD | 1 | 6 | |
| BLD(PETECHIAE) | 1 | 6 | |
| BLD, MOUTH/LIP(S) | 1 | 6 | |
| BLD, RECTUM | 1 | 6 | |
| COLLAPSE | 1 | 6 | |
| DEATH | 1 | 6 | |
| DEATH(EUTHANIZED) | 1 | 6 | |
| DIARRHEA | 1 | 6 | |
| DIARRHEA, MILD | 1 | 6 | |
| EDEMA, LIMB(S) | 1 | 6 | |
| ELU-OVERDOSE | 1 | 6 | |
| FEVER, BODY | 1 | 6 | |
| GASTRITIS | 1 | 6 | |
| GASTROENTERITIS | 1 | 6 | |
| HYPERPNEA | 1 | 6 | |
| ICTERUS | 1 | 6 | |
| IRRITATION, EYE(S)/LID | 1 | 6 | |
| KIDNEY DISORDER | 1 | 6 | |
| KIDNEY FAILURE | 1 | 6 | |
| POLYDIPSIA | 1 | 6 | |
| PR-LIVER, LESION(S) | 1 | 6 | |
| PRURITIS | 1 | 6 | |
| SEGS LO, BLD | 1 | 6 | |
| SLOUGH, SKIN | 1 | 6 | |
| STAGGERING | 1 | 6 | |
| TREMBLING | 1 | 6 | |
| URTICARIA | 1 | 6 | |
| VISION DISORDER | 1 | 6 | |
| WBC HI, BLD | 1 | 6 | |
| ENROFLOXACIN | |||
|---|---|---|---|
| DOG, PARENTERAL | |||
| REPORTS | TREATED | REACTED | DIED |
| 4 | 5 | 5 | 1 |
| SIGN | NUMBER | PERCENT | |
| ANAPHYLAXIS/TOID | 1 | 25 | |
| COLLAPSE | 1 | 25 | |
| CONVULSION(S) | 1 | 25 | |
| DEATH | 1 | 25 | |
| ELU-UNDERDOSE | 1 | 25 | |
| INJ SITE INFLAM | 1 | 25 | |
| LAMENESS | 1 | 25 | |
| LOSS OF CONDITION | 1 | 25 | |
| NEUROLOGICAL DISORDER | 1 | 25 | |
| PARESTHESIA | 1 | 25 | |
| PROPRIOCEPTIVE DISORDE | 1 | 25 | |